
HOME > About Maruho > Profile

| Company Name | Maruho Co.,Ltd. |
|---|---|
| President | Koichi Takagi |
| Head Office |
1-5-22 Nakatsu, Kita-ku, Osaka, Japan |
| Founded | July 1915 |
| Incorporated | October 1949 |
| Capital | 382,536,000 yen |
| No. of Employees | 1,093(774 men, 319 women: As of Sept. 30, 2011) |
| Business | Research, Development, Manufacturing and Import / Export /Sales of Pharmaceuticals for Medical Use |
| Sales | 57,810 million yen (FY 2011) |
| Subsidiaries | Maruho North America Inc. Business: Clinical development activities Locations: 101 Park Avenue, Suite 2507, New York, NY 10178 U.S.A. Phone: +1-212-286-1672 |
|---|
HOME > About Maruho > Profile